All New Avanza |
|
1.3 E MANUAL | IDR 262.000.000 |
1.3 E MATIC | IDR 277.200.000 |
1.5 G MANUAL | IDR 285.800.000 |
1.5 G MATIC | IDR 300.500.000 |
All New BZ4X |
|
BZ4X | IDR 1.273.300.000 |
BZ4X TWO TONE | IDR 1.281.400.000 |
All New Raize |
|
1.2 G Manual | IDR 255.500.000 |
1.2 G Matic | IDR 271.000.000 |
1.0 TURBO G Manual | IDR 276.200.000 |
1.0 TURBO G Matic | IDR 291.800.000 |
1.0 TURBO GR SPORT Matic ONE TONE | IDR 305.900.000 |
1.0 TURBO GR SPORT Matic TWO TONE | IDR 308.900.000 |
1.0 TURBO GR SPORT Matic TSS TWO TONE | IDR 331.700.000 |
All New Veloz |
|
1.5 Manual (Non Premium Color) | IDR 317.800.000 |
1.5 Manual (Premium Color) | IDR 319.300.000 |
1.5 Q Matic (Non Premium Color) | IDR 343.500.000 |
1.5 Q Matic (Premium Color) | IDR 345.100.000 |
1.5 Q Matic TSS (Non Premium Color) | IDR 366.500.000 |
1.5 Q Matic TSS (Premium Color) | IDR 368.000.000 |
All New Vios |
|
1.5 G MATIC (Non Premium Color) | IDR 395.970.000 |
1.5 G MATIC (Premium Color) | IDR 397.470.000 |
1.5 G TSS MATIC (Non Premium Color) | IDR 409.156.000 |
1.5 G TSS MATIC (Premium Color) | IDR 410.556.000 |
All New Voxy |
|
2.0 A/T (Non Premium) | IDR 645.957.000 |
2.0 A/T (Premium Color) | IDR 649.057.000 |
Corolla Cross |
|
1.8 HYBRID ( Non Premium Color ) | IDR 596.404.000 |
1.8 HYBRID ( Premium Color ) | IDR 599.404.000 |
1.8 HYBRID GR Sport ( Non Premium Color ) | IDR 638.131.000 |
1.8 HYBRID GR SPORT Dual Tone ( Non P Color ) | IDR 641.631.000 |
1.8 HYBRID GR SPORT Dual Tone ( P Color ) | IDR 643.131.000 |
Kijang Innova Zenix |
|
2.0 G Matic (Non Premium Color) | IDR 461.500.000 |
2.0 G Matic ( Premium Color) | IDR 464.500.000 |
2.0 V Matic (Non Premium Color) | IDR 508.800.000 |
2.0 V Matic (Premium Color) | IDR 511.800.000 |
2.0 G Hybrid Matic (Non Premium Color) | IDR 500.100.000 |
2.0 G Hybrid Matic ( Premium Color) | IDR 503.000.000 |
2.0 V Hybrid Modelista (Non Premium Color) | IDR 574.400.000 |
2.0 V Hybrid Modelista ( Premium Color) | IDR 577.400.000 |
2.0 Q Hybrid Tss Modelista (Non Premium Color) | IDR 653.100.000 |
2.0 Q Hybrid Tss Modelista (Premium Color) | IDR 656.000.000 |
New Agya |
|
1.2 G MANUAL | IDR 198.900.000 |
1.2 G MATIC | IDR 215.500.000 |
New Alphard |
|
2.5 G ( Non Premium Color ) | IDR 1.700.900.000 |
2.5 G ( Premium Color ) | IDR 1.704.600.000 |
2.5 G MODELISTA ( Non Premium Color ) | IDR 1.765.500.000 |
2.5 G MODELISTA ( Premium Color ) | IDR 1.769.100.000 |
2.5 G Hybrid ( Non Premium Color ) | IDR 1.896.800.000 |
2.5 G Hybrid ( Premium Color ) | IDR 1.900.300.000 |
2.5 G Hybrid Modelista ( Non Premium Color ) | IDR 1.961.300.000 |
2.5 G Hybrid Modelista ( Premium Color ) | IDR 1.964.900.000 |
New Altis |
|
1.8 V | IDR 605.559.000 |
1.8 L HYBRID | IDR 663.466.000 |
New Calya |
|
1.2 E MANUAL | IDR 197.600.000 |
1.2 G MANUAL | IDR 206.700.000 |
1.2 G MATIC | IDR 218.300.000 |
New Camry |
|
2.5 V A/T (Non Premium Color) | IDR 842.414.000 |
2.5 V A/T (Premium Color) | IDR 845.514.000 |
2.5 L A/T HYBRID (Non Premium Color) | IDR 984.566.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 987.666.000 |
New Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 NON P COLOR | IDR 698.900.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 PREMIUM COLOR | IDR 702.000.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 TWO TONE P COLOR | IDR 704.200.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 NON RSE | IDR 693.600.000 |
2.8 VRZ 4X4 | IDR 789.300.000 |
2.8 VRZ 4X4 NON RSE | IDR 783.700.000 |
2.8 VRZ GR SPORT TSS 4X4 ONE TONE | IDR 805.200.000 |
2.8 VRZ GR SPORT TSS 4X4 TWO TONE P COLOR | IDR 810.300.000 |
2.8 VRZ GR SPORT TSS 4X4 NON RSE | IDR 799.200.000 |
New Hilux S Cab |
|
SINGLE CABIN 2.0 M/T | IDR 312.394.000 |
SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 429.458.000 |
New Rush |
|
1.5 G MANUAL | IDR 311.700.000 |
1.5 G MATIC | IDR 323.100.000 |
1.5 GR SPORT MANUAL | IDR 331.500.000 |
1.5 GR SPORT MATIC | IDR 342.900.000 |
New Yaris Cross |
|
1.5 G MANUAL | IDR 376.500.000 |
1.5 G Matic | IDR 390.100.000 |
1.5 S Matic Tss (Non Premium Color) | IDR 434.900.000 |
1.5 S Matic Tss ( Premium Color) | IDR 437.500.000 |
1.5 GR Matic Tss ( Non Premium Color) | IDR 444.800.000 |
1.5 GR Matic Tss ( Premium Color) | IDR 447.800.000 |
1.5 S Hybrid Matic Tss ( Non Premium Color) | IDR 457.900.000 |
1.5 S Hybrid Matic Tss ( Premium Color) | IDR 462.700.000 |
1.5 S Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 461.900.000 |
1.5 S Hybrid Matic Tss Dual Tone ( Premium Color) | IDR 462.900.000 |
1.5 GR Hybrid Matic Tss ( Non Premium Color) | IDR 467.600.000 |
1.5 GR Hybrid Matic Tss ( Premium Color) | IDR 472.400.000 |
1.5 GR Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 471.500.000 |
1.5 GR Hybrid Matic Tss Dual Tone ( Premium Color) | IDR 472.500.000 |
RAV4 GR Sport PHEV |
|
1.8 HYBRID A/T Premium Premium | IDR 564.900.000 |
1.8 HYBRID A/T GR Sport Non One Tone | IDR 602.100.000 |
1.8 HYBRID GR SPORT NON TWO TONE | IDR 605.600.000 |
1.8 HYBRID GR SPORT PC TWO TONE | IDR 607.100.000 |